CA | OHL
OHL TV 00 | Round 1 – Game 4: OSH @ BRAM | Thu Apr 3rd 7:00PM
OHL TV 01 | Round 1 – Game 4: BAR @ NIAG | Thu Apr 3rd 7:00PM
OHL TV 02 | Round 1 – Game 4: LDN @ OS | Thu Apr 3rd 7:00PM
OHL TV 03 | Round 1 – Game 4: KIT @ FLNT | Thu Apr 3rd 7:00PM
OHL TV 04 | Round 1 – Game 4: SAG @ ER | Thu Apr 3rd 7:00PM
OHL TV 05 | Round 1 – Game 4: BFD @ NB | Thu Apr 3rd 7:00PM
OHL TV 06 | Round 1 – Game 4: KGN @ SBY | Thu Apr 3rd 7:05PM
OHL TV 07 | Round 1 – Game 5: FLNT @ KIT * | Fri Apr 4th 7:00PM
OHL TV 08 | Round 1 – Game 5: OS @ LDN * | Fri Apr 4th 7:00PM
OHL TV 09 | Round 1 – Game 5: BRAM @ OSH * | Fri Apr 4th 7:05PM
OHL TV 10 | Round 1 – Game 5: SOO @ WSR | Fri Apr 4th 7:05PM
OHL TV 11 | Round 1 – Game 5: SBY @ KGN * | Sat Apr 5th 4:00PM
OHL TV 12 | Round 1 – Game 5: NB @ BFD * | Sat Apr 5th 7:00PM
OHL TV 13 | Round 1 – Game 5: ER @ SAG * | Sat Apr 5th 7:05PM
OHL TV 14 | Round 1 – Game 5: NIAG @ BAR * | Sat Apr 5th 7:30PM
OHL TV 15 | Round 1 – Game 6: OSH @ BRAM * | Sun Apr 6th 2:00PM
OHL TV 16 | Round 1 – Game 6: LDN @ OS * | Sun Apr 6th 2:00PM
OHL TV 17 | Round 1 – Game 6: KIT @ FLNT * | Sun Apr 6th 4:00PM
OHL TV 18 | Round 1 – Game 6: BFD @ NB * | Sun Apr 6th 6:00PM
OHL TV 19 | Round 1 – Game 6: BAR @ NIAG * | Sun Apr 6th 7:00PM
—
CA | WHL
WHL TV 00 | Round 1 – Game 4: VAN @ SPO | Thu Apr 3rd 10:05PM
WHL TV 01 | Round 1 – Game 5: EDM @ PA | Fri Apr 4th 9:00PM
WHL TV 02 | Round 1 – Game 5: BDN @ LET | Fri Apr 4th 9:00PM
WHL TV 03 | Round 1 – Game 5: SC @ MH | Fri Apr 4th 9:00PM
WHL TV 04 | Round 1 – Game 5: PG @ POR | Fri Apr 4th 10:00PM
WHL TV 05 | Round 1 – Game 5: VIC @ TC | Fri Apr 4th 10:05PM
WHL TV 06 | Round 1 – Game 4: EVT @ SEA | Fri Apr 4th 10:05PM
WHL TV 07 | Round 1 – Game 5: VAN @ SPO * | Sat Apr 5th 9:05PM
WHL TV 08 | Round 1 – Game 5: SEA @ EVT | Sat Apr 5th 9:05PM
WHL TV 09 | Round 1 – Game 6: LET @ BDN * | Sun Apr 6th 5:00PM
WHL TV 10 | Round 1 – Game 6: PA @ EDM * | Sun Apr 6th 6:00PM
WHL TV 11 | Round 1 – Game 6: TC @ VIC * | Sun Apr 6th 6:05PM
WHL TV 12 | Round 1 – Game 6: MH @ SC * | Sun Apr 6th 7:00PM
WHL TV 13 | Round 1 – Game 6: POR @ PG * | Sun Apr 6th 9:00PM
WHL TV 14 | Round 1 – Game 7: POR @ PG * | Mon Apr 7th 10:00PM
WHL TV 15 | Round 1 – Game 6: SPO @ VAN * | Mon Apr 7th 10:00PM
WHL TV 16 | Round 1 – Game 6: EVT @ SEA * | Mon Apr 7th 10:05PM
WHL TV 17 | Round 1 – Game 7: TC @ VIC * | Mon Apr 7th 10:05PM
WHL TV 18 | Round 1 – Game 7: SC @ MH * | Tue Apr 8th 9:00PM
WHL TV 19 | Round 1 – Game 7: BDN @ LET * | Tue Apr 8th 9:00PM
—
CA | QMJHL
QMJHL TV 00 | Ronde 1 – Match 5: BAC @ CAP * | Fri Apr 4th 6:00PM
QMJHL TV 01 | Ronde 1 – Match 5: CHI @ BAT * | Fri Apr 4th 6:00PM
QMJHL TV 02 | Ronde 1 – Match 5: DRU @ HAL * | Fri Apr 4th 6:00PM
QMJHL TV 03 | Ronde 1 – Match 5: SHA @ VDO * | Fri Apr 4th 7:00PM
QMJHL TV 04 | Ronde 1 – Match 5: GAT @ ROU * | Fri Apr 4th 7:00PM
QMJHL TV 05 | Ronde 1 – Match 5: SHE @ BLB * | Fri Apr 4th 7:30PM
QMJHL TV 06 | Ronde 1 – Match 6: ROU @ GAT * | Sun Apr 6th 3:00PM
QMJHL TV 07 | Ronde 1 – Match 6: BLB @ SHE * | Sun Apr 6th 3:00PM
QMJHL TV 08 | Ronde 1 – Match 6: BAT @ CHI * | Mon Apr 7th 7:00PM
QMJHL TV 09 | Ronde 1 – Match 6: CAP @ BAC * | Mon Apr 7th 7:00PM
QMJHL TV 10 | Ronde 1 – Match 6: HAL @ DRU * | Mon Apr 7th 7:00PM
QMJHL TV 11 | Ronde 1 – Match 6: VDO @ SHA * | Mon Apr 7th 7:00PM
QMJHL TV 12 | Ronde 1 – Match 7: GAT @ ROU * | Tue Apr 8th 7:00PM
QMJHL TV 13 | Ronde 1 – Match 7: BAT @ CHI * | Tue Apr 8th 7:00PM
QMJHL TV 14 | Ronde 1 – Match 7: HAL @ DRU * | Tue Apr 8th 7:00PM
QMJHL TV 15 | Ronde 1 – Match 7: CAP @ BAC * | Tue Apr 8th 7:00PM
QMJHL TV 16 | Ronde 1 – Match 7: VDO @ SHA * | Tue Apr 8th 7:00PM
QMJHL TV 17 | Ronde 1 – Match 7: SHE @ BLB * | Tue Apr 8th 7:00PM
QMJHL TV 18 | Ronde 1 – Match 4: ROU @ GAT | Wed Apr 2nd 7:00PM
QMJHL TV 19 | Ronde 1 – Match 4: BLB @ SHE | Wed Apr 2nd 7:00PM